<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How To Estimate Universal Search Volume *Without* Using Yahoo or Wordtracker</title>
	<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/</link>
	<description>..domainer news, musings, and odd ramblings</description>
	<pubDate>Sun, 20 Jul 2008 22:53:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Virtual Hosting Blog &#187; Domainer Required Reading: 100 Great Blog Posts</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-4534</link>
		<dc:creator>Virtual Hosting Blog &#187; Domainer Required Reading: 100 Great Blog Posts</dc:creator>
		<pubDate>Fri, 30 Nov 2007 02:33:29 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-4534</guid>
		<description>[...] How To Estimate Universal Search Volume *Without*...[...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How To Estimate Universal Search Volume *Without*&#8230;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good reads from my feeds - Domains at BlogMunch</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-2196</link>
		<dc:creator>Good reads from my feeds - Domains at BlogMunch</dc:creator>
		<pubDate>Sun, 28 Oct 2007 14:18:12 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-2196</guid>
		<description>[...] How To Estimate Universal Search Volume *Without* Using Yahoo or Wordtracker - Most domainers uses Overtune to research their keywords. Here&#8217;s how to estimate without it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How To Estimate Universal Search Volume *Without* Using Yahoo or Wordtracker - Most domainers uses Overtune to research their keywords. Here&#8217;s how to estimate without it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nader Soliman</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-200</link>
		<dc:creator>Nader Soliman</dc:creator>
		<pubDate>Sun, 19 Aug 2007 14:41:22 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-200</guid>
		<description>A very rational estimate indeed. Thanks for search the tip.</description>
		<content:encoded><![CDATA[<p>A very rational estimate indeed. Thanks for search the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sutocu</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-135</link>
		<dc:creator>Sutocu</dc:creator>
		<pubDate>Sun, 15 Jul 2007 20:31:46 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-135</guid>
		<description>In April Google's share was 65.26% according to http://www.marketingpilgrim.com/2007/05/google-market-share-up-again.html nowhere near 95% for now. I think 60% is a good enough estimate to base your predictions on.</description>
		<content:encoded><![CDATA[<p>In April Google&#8217;s share was 65.26% according to <a href="http://www.marketingpilgrim.com/2007/05/google-market-share-up-again.html" rel="nofollow">http://www.marketingpilgrim.com/2007/05/google-market-share-up-again.html</a> nowhere near 95% for now. I think 60% is a good enough estimate to base your predictions on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-125</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Fri, 13 Jul 2007 16:26:59 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-125</guid>
		<description>By the way, I doubt Google has only 60% market share.. more like 95% or more..</description>
		<content:encoded><![CDATA[<p>By the way, I doubt Google has only 60% market share.. more like 95% or more..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-122</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Fri, 13 Jul 2007 03:01:16 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-122</guid>
		<description>By checking WT, the following figures come up: 3150 daily or 94500 monthly total (or around 55k/mo in Google).

Anyone from the scuba diving industry in top #1 to give us some real figures?

Somehow, I still think that keyword research tools are to be used for comparison and research only.</description>
		<content:encoded><![CDATA[<p>By checking WT, the following figures come up: 3150 daily or 94500 monthly total (or around 55k/mo in Google).</p>
<p>Anyone from the scuba diving industry in top #1 to give us some real figures?</p>
<p>Somehow, I still think that keyword research tools are to be used for comparison and research only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bentley007</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-121</link>
		<dc:creator>Bentley007</dc:creator>
		<pubDate>Fri, 13 Jul 2007 00:34:29 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-121</guid>
		<description>Sweet post, mate.  Add me to the running list of new subscribers!</description>
		<content:encoded><![CDATA[<p>Sweet post, mate.  Add me to the running list of new subscribers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markus941</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-117</link>
		<dc:creator>markus941</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:37:51 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-117</guid>
		<description>Thanks for this tip. You added 1 more feed subscriber.</description>
		<content:encoded><![CDATA[<p>Thanks for this tip. You added 1 more feed subscriber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Webber</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-113</link>
		<dc:creator>John Webber</dc:creator>
		<pubDate>Tue, 10 Jul 2007 03:43:19 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-113</guid>
		<description>Great post! You've made a subscriber out of me. I have been getting estimates from this tool for a while but never the 5%CTR and Google's market share into account.</description>
		<content:encoded><![CDATA[<p>Great post! You&#8217;ve made a subscriber out of me. I have been getting estimates from this tool for a while but never the 5%CTR and Google&#8217;s market share into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-112</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 09 Jul 2007 05:50:52 +0000</pubDate>
		<guid>http://www.domainersgazette.com/how-to-estimate-universal-search-volume-without-using-yahoo-or-wordtracker/#comment-112</guid>
		<description>For your keyword research try using &lt;a href="http://www.keywordspy.com/ " rel="nofollow"&gt;KeywordSpy &lt;/a&gt; - a keyword research technology that will help you know what keywords competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It also has a free trial.</description>
		<content:encoded><![CDATA[<p>For your keyword research try using <a href="http://www.keywordspy.com/ " rel="nofollow">KeywordSpy </a> - a keyword research technology that will help you know what keywords competitors are using and how it generates money for them, you can use those keywords to drive traffic to your site and give your business the exposure it needs. It also has a free trial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
